summaryrefslogtreecommitdiff
path: root/riscv/lvcounter.rv
blob: 248f3b2ca5526444ecab30898b45ab3cde769537 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 02 00 f3 00 01 00 00 00 74 00 01 00 34 00 00 00 .ELF....................t...4...
0020 24 02 00 00 00 00 00 00 34 00 20 00 02 00 28 00 06 00 05 00 03 00 00 70 80 00 00 00 00 00 00 00 $.......4.....(........p........
0040 00 00 00 00 1a 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 01 00 ................................
0060 00 00 01 00 80 00 00 00 80 00 00 00 05 00 00 00 00 10 00 00 13 05 80 05 93 08 d0 05 73 00 00 00 ............................s...
0080 41 19 00 00 00 72 69 73 63 76 00 01 0f 00 00 00 05 72 76 33 32 69 32 70 31 00 00 00 00 00 00 00 A....riscv.......rv32i2p1.......
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 74 00 01 00 00 00 00 00 03 00 01 00 00 00 00 00 ................t...............
00c0 00 00 00 00 00 00 00 00 03 00 02 00 01 00 00 00 00 00 00 00 00 00 00 00 04 00 f1 ff 0c 00 00 00 ................................
00e0 58 00 00 00 00 00 00 00 00 00 f1 ff 13 00 00 00 74 00 01 00 00 00 00 00 00 00 01 00 1e 00 00 00 X...............t...............
0100 80 18 01 00 00 00 00 00 10 00 f1 ff 30 00 00 00 80 10 01 00 00 00 00 00 10 00 01 00 51 00 00 00 ............0...............Q...
0120 74 00 01 00 00 00 00 00 10 00 01 00 40 00 00 00 80 10 01 00 00 00 00 00 10 00 01 00 4c 00 00 00 [email protected]...
0140 80 10 01 00 00 00 00 00 10 00 01 00 58 00 00 00 80 10 01 00 00 00 00 00 10 00 01 00 67 00 00 00 ............X...............g...
0160 80 10 01 00 00 00 00 00 10 00 01 00 6e 00 00 00 80 10 01 00 00 00 00 00 10 00 01 00 00 6c 63 6f ............n................lco
0180 75 6e 74 65 72 2e 6f 00 72 65 74 76 61 6c 00 24 78 72 76 33 32 69 32 70 31 00 5f 5f 67 6c 6f 62 unter.o.retval.$xrv32i2p1.__glob
01a0 61 6c 5f 70 6f 69 6e 74 65 72 24 00 5f 5f 53 44 41 54 41 5f 42 45 47 49 4e 5f 5f 00 5f 5f 42 53 al_pointer$.__SDATA_BEGIN__.__BS
01c0 53 5f 45 4e 44 5f 5f 00 5f 5f 62 73 73 5f 73 74 61 72 74 00 5f 5f 44 41 54 41 5f 42 45 47 49 4e S_END__.__bss_start.__DATA_BEGIN
01e0 5f 5f 00 5f 65 64 61 74 61 00 5f 65 6e 64 00 00 2e 73 79 6d 74 61 62 00 2e 73 74 72 74 61 62 00 __._edata._end...symtab..strtab.
0200 2e 73 68 73 74 72 74 61 62 00 2e 74 65 78 74 00 2e 72 69 73 63 76 2e 61 74 74 72 69 62 75 74 65 .shstrtab..text..riscv.attribute
0220 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 s...............................
0240 00 00 00 00 00 00 00 00 00 00 00 00 1b 00 00 00 01 00 00 00 06 00 00 00 74 00 01 00 74 00 00 00 ........................t...t...
0260 0c 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 21 00 00 00 03 00 00 70 00 00 00 00 ....................!......p....
0280 00 00 00 00 80 00 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 ................................
02a0 02 00 00 00 00 00 00 00 00 00 00 00 9c 00 00 00 e0 00 00 00 04 00 00 00 06 00 00 00 04 00 00 00 ................................
02c0 10 00 00 00 09 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 7c 01 00 00 73 00 00 00 00 00 00 00 ....................|...s.......
02e0 00 00 00 00 01 00 00 00 00 00 00 00 11 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 ef 01 00 00 ................................
0300 33 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 3...................